A-Format /aformat/{i}
The root OSC message for controlling an A-Format source is /aformat/{index}, where {index} is an integer starting from 1. To control any of the parameters listed below, you need to append the parameter name to the source target address.
For example:
/aformat/1/name HOLOPHONIX- Sets the name of the first A-Format source to "HOLOPHONIX"/aformat/2/gain 0- Sets the gain of the second A-Format source to 0 dB/aformat/3/mute 1- Mutes the third A-Format source
General Parameters
| Parameter | Arguments | Scale | Unit | Comments | Settable |
|---|---|---|---|---|---|
| /name | string | -- | -- | -- | ✓ |
| /color | [decimal, decimal, decimal, decimal] | 0, 1 | -- | -- | ✓ |
| /lock | boolean | -- | -- | -- | ✓ |
| /trim | decimal | -80, 30 | dB | -- | ✓ |
| /gain | decimal | -60, 12 | dB | -- | ✓ |
| /gain/ramptime | decimal | 1, 60000 | ms | -- | ✓ |
| /mute | integer | 0, 2 | -- | 0 = unmuted, 1 = muted, 2 = muted by solo (read-only) | ✓ |
| /solo | boolean | -- | -- | -- | ✓ |
| /monitor | string | "off", "pfl" | -- | -- | ✓ |
| /filtering | boolean | -- | -- | -- | ✓ |
| /highcut | boolean | -- | -- | -- | ✓ |
| /preOrPost | string | "post", "pre" | -- | -- | ✓ |
| /controlZoneId | string | -- | -- | -- | ✓ |
Other Parameters
Equalizer
| Parameter | Arguments | Scale | Unit | Comments | Settable |
|---|---|---|---|---|---|
| /equalizer/bypass | boolean | -- | -- | -- | ✓ |
| /equalizer/gain | decimal | -20, 20 | dB | -- | ✓ |
| /equalizer/filter/{i}/active | boolean | -- | -- | -- | ✓ |
| /equalizer/filter/{i}/freq | decimal | 30, 22000 | Hz | -- | ✓ |
| /equalizer/filter/{i}/order | decimal | 2, 20 | -- | -- | ✓ |
| /equalizer/filter/{i}/gain | decimal | -30, 30 | dB | -- | ✓ |
| /equalizer/filter/{i}/q | decimal | 0.25, 100 | -- | -- | ✓ |
Dynamics
| Parameter | Arguments | Scale | Unit | Comments | Settable |
|---|---|---|---|---|---|
| /dynamics/attack | decimal | 0.01, 3000 | ms | -- | ✓ |
| /dynamics/release | decimal | 0, 5000 | ms | -- | ✓ |
| /dynamics/lookahead | decimal | 0, 50 | ms | -- | ✓ |
| /dynamics/compressor/threshold | decimal | -120, 20 | dB | -- | ✓ |
| /dynamics/compressor/ratio | decimal | 1, 100 | -- | -- | ✓ |
| /dynamics/compressor/knee | decimal | 0, 30 | dB | -- | ✓ |
| /dynamics/expander/threshold | decimal | -120, 20 | dB | -- | ✓ |
| /dynamics/expander/ratio | decimal | 0.009, 10 | -- | -- | ✓ |
| /dynamics/makeup | decimal | -40, 40 | dB | -- | ✓ |
| /dynamics/link | string | "multi mono", "link all", "link to 1st" | -- | -- | ✓ |
| /dynamics/bypass | boolean | -- | -- | -- | ✓ |
| /dynamics/reduction | decimal | -- | dB | -- | ✗ |
Levels
| Parameter | Arguments | Scale | Unit | Comments | Settable |
|---|---|---|---|---|---|
| /levels/input | array | -280, 12 | dB | -- | ✗ |
| /levels/input/post | boolean | -- | -- | -- | ✓ |
| /levels/input/mode | string | "rms", "peak" | -- | -- | ✓ |
| /levels/output/A | array | -280, 12 | dB | -- | ✗ |
| /levels/output/B | array | -280, 12 | dB | -- | ✗ |
| /levels/output/C | array | -280, 12 | dB | -- | ✗ |
| /levels/output/D | array | -280, 12 | dB | -- | ✗ |
| /levels/output/E | array | -280, 12 | dB | -- | ✗ |
| /levels/output/F | array | -280, 12 | dB | -- | ✗ |
| /levels/output/G | array | -280, 12 | dB | -- | ✗ |
| /levels/output/H | array | -280, 12 | dB | -- | ✗ |
| /levels/output/post | boolean | -- | -- | -- | ✓ |
| /levels/output/mode | string | "rms", "peak" | -- | -- | ✓ |
Bus
| Parameter | Arguments | Scale | Unit | Comments | Settable |
|---|---|---|---|---|---|
| /bus/[A-H]/gain | decimal | -80, 6 | dB | -- | ✓ |
| /bus/[A-H]/destination | string | -- | -- | -- | ✓ |
| /bus/[A-H]/mute | boolean | -- | -- | -- | ✓ |
| /bus/[A-H]/delay | decimal | 0, 5000 | ms | -- | ✓ |
LFE
Delay
| Parameter | Arguments | Scale | Unit | Comments | Settable |
|---|---|---|---|---|---|
| /delay | decimal | 0, 5000 | ms | -- | ✓ |
| /delay/bypass | boolean | -- | -- | -- | ✓ |
Reverb
| Parameter | Arguments | Scale | Unit | Comments | Settable |
|---|---|---|---|---|---|
| /reverb/mute | boolean | -- | -- | -- | ✓ |
| /reverb/send | decimal | -80, 30 | dB | -- | ✓ |
| /reverb/send/ramptime | decimal | 1, 60000 | ms | -- | ✓ |
Mic
| Parameter | Arguments | Scale | Unit | Comments | Settable |
|---|---|---|---|---|---|
| /mic/type | string | "ambeo sennheiser", "soundfield st250", "soundfield st450", "soundfield sps200", "rode nt-sf1", "dpa-4", "oktava mk4012" | -- | -- | ✓ |
| /mic/radius | decimal | 10, 50 | -- | -- | ✓ |
Rotation
| Parameter | Arguments | Scale | Unit | Comments | Settable |
|---|---|---|---|---|---|
| /rotation/x | decimal | -180, 180 | ° | -- | ✓ |
| /rotation/y | decimal | -180, 180 | ° | -- | ✓ |
| /rotation/z | decimal | -180, 180 | ° | -- | ✓ |