Reverb parameters are available on all tracks and buses. To control any of the parameters listed below, append the parameter name to the track or bus target address.
For example:
/reverb/1/mute true - Mutes reverb on track 1
General Parameters
| Parameter | Arguments | Scale | Unit | Comments | Settable |
|---|
| /name | string | -- | -- | -- | ✓ |
| /color | [decimal, decimal, decimal, decimal] | 0, 1 | -- | -- | ✓ |
| /lock | boolean | -- | -- | -- | ✓ |
| /trim | decimal | -80, 30 | dB | -- | ✓ |
| /gain | decimal | -60, 12 | dB | -- | ✓ |
| /gain/ramptime | decimal | 1, 60000 | ms | -- | ✓ |
| /mute | integer | 0, 2 | -- | 0 = unmuted, 1 = muted, 2 = muted by solo (read-only) | ✓ |
| /tr0 | decimal | 0.1, 120 | -- | -- | ✓ |
| /trl | decimal | 0.1, 10 | -- | -- | ✓ |
| /trm | decimal | 0.1, 10 | -- | -- | ✓ |
| /trh | decimal | 0.1, 10 | -- | -- | ✓ |
| /fl | decimal | 50, 20000 | -- | -- | ✓ |
| /fh | decimal | 50, 20000 | -- | -- | ✓ |
| /preOrPost | string | "post", "pre" | -- | -- | ✓ |
| /roomsize | decimal | 10, 15000 | m^3 | -- | ✓ |
Other Parameters
Track Parameters
For specific track reverb parameters, see the Track Reverb OSC specifications.
Equalizer
Dynamics
| Parameter | Arguments | Scale | Unit | Comments | Settable |
|---|
| /dynamics/attack | decimal | 0.01, 3000 | ms | -- | ✓ |
| /dynamics/release | decimal | 0, 5000 | ms | -- | ✓ |
| /dynamics/lookahead | decimal | 0, 50 | ms | -- | ✓ |
| /dynamics/compressor/threshold | decimal | -120, 20 | dB | -- | ✓ |
| /dynamics/compressor/ratio | decimal | 1, 100 | -- | -- | ✓ |
| /dynamics/compressor/knee | decimal | 0, 30 | dB | -- | ✓ |
| /dynamics/expander/threshold | decimal | -120, 20 | dB | -- | ✓ |
| /dynamics/expander/ratio | decimal | 0.009, 10 | -- | -- | ✓ |
| /dynamics/makeup | decimal | -40, 40 | dB | -- | ✓ |
| /dynamics/link | string | "multi mono", "link all", "link to 1st" | -- | -- | ✓ |
| /dynamics/bypass | boolean | -- | -- | -- | ✓ |
| /dynamics/reduction | decimal | -- | dB | -- | ✗ |
Levels
Air
| Parameter | Arguments | Scale | Unit | Comments | Settable |
|---|
| /air | boolean | -- | -- | -- | ✓ |
| /air/freq | decimal | 20, 20000 | Hz | -- | ✓ |
Cluster
| Parameter | Arguments | Scale | Unit | Comments | Settable |
|---|
| /cluster/gain | decimal | -80, 30 | dB | -- | ✓ |
| /cluster/gain/low | decimal | -30, 30 | dB | -- | ✓ |
| /cluster/gain/med | decimal | -30, 30 | dB | -- | ✓ |
| /cluster/gain/high | decimal | -30, 30 | dB | -- | ✓ |
| /cluster/freq/low | decimal | 20, 20000 | Hz | -- | ✓ |
| /cluster/freq/high | decimal | 20, 20000 | Hz | -- | ✓ |
| /cluster/filter/bypass | boolean | -- | -- | -- | ✓ |
| /cluster/mute | boolean | -- | -- | -- | ✓ |
| /cluster/delays | array | -- | ms | -- | ✓ |