Keyboard Shortcuts
HOLOPHONIX provides a set of keyboard shortcuts to speed up common operations. Shortcuts that involve modifier keys use Cmd on Mac and Ctrl on Windows/Linux.
File
| Action | Mac | Windows / Linux |
|---|---|---|
| New Preset | Cmd+N | Ctrl+N |
| Save | Cmd+S | Ctrl+S |
| Save As | Cmd+Shift+S | Ctrl+Shift+S |
| Open Preset Manager | Cmd+O | Ctrl+O |
| Open Project Manager | Cmd+Shift+O | Ctrl+Shift+O |
Edit
These shortcuts correspond to actions in the Edit Menu.
| Action | Mac | Windows / Linux |
|---|---|---|
| Undo | Cmd+Z | Ctrl+Z |
| Redo | Cmd+Shift+Z | Ctrl+Shift+Z |
| Copy | Cmd+C | Ctrl+C |
| Paste | Cmd+V | Ctrl+V |
| Select All | Cmd+A | Ctrl+A |
| Deselect | Esc | Esc |
caution
Undo / Redo is supported for most parameter changes (positioning, routing, options). It is not yet available for all operations such as adding or removing elements, EQ filter parameters, and some routing changes.
Windows
These shortcuts use the physical Ctrl key on all platforms.
| Action | Shortcut |
|---|---|
| Open Mixer | Ctrl+Shift+M |
| Open Venue 3D | Ctrl+Shift+V |
| Open Overview | Ctrl+Shift+O |
| Open Routing | Ctrl+Shift+R |
| Open Groups | Ctrl+Shift+G |
| Open Setup | Ctrl+Shift+S |
View
These shortcuts use the physical Ctrl key on all platforms. They correspond to the presets in the Camera Menu.
| Action | Shortcut |
|---|---|
| 3D Camera — Top view | Ctrl+Shift+0 |
| 3D Camera — Side view | Ctrl+Shift+1 |
| 3D Camera — Front view | Ctrl+Shift+2 |
| 3D Camera — Isometric view | Ctrl+Shift+3 |
| 3D Camera — Custom view 1 | Ctrl+Shift+4 |
| 3D Camera — Custom view 2 | Ctrl+Shift+5 |
| 3D Camera — Custom view 3 | Ctrl+Shift+6 |
OSC Status Window
These shortcuts are active only when the OSC Status window list is focused. See the OSC Status page for full details.
| Action | Mac | Windows / Linux |
|---|---|---|
| Select all visible items | Cmd+A | Ctrl+A |
| Copy selected items | Cmd+C | Ctrl+C |
| Clear selection | Esc | Esc |